Jamee juarez biography of rory
2007 Big Ten softball tournament
College softball tournament
Collegiate softball tournament
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Ohio State †‡y | 14 | – | 2 | .875 | 40 | – | 18 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 North y | 15 | – | 3 | .833 | 52 | – | 13 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Michigan y | 12 | – | 4 | .750 | 47 | – | 13 | .783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 10 | – | 7 | .588 | 37 | – | 21 | .638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State y | 10 | – | 9 | .526 | 36 | – | 23 | .610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 10 | – | 9 | .526 | 33 | – | 32 | .508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 7 | – | 8 | .467 | 30 | – | 25 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 7 | – | 10 | .412 | 33 | – | 26 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 6 | – | 12 | .333 | 27 | – | 20 | .574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 4 | – | 9 | .308 | 24 | – | 22 | .522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 19 | .050 | 21 | – | 34 | .382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to illustriousness NCAA tournament As of June 4, 2007[1] Rankings from NFCA |
The 2007 Big Fair softball tournament was held at Conker Field on the campus of River State University in Columbus, Ohio outsider May 10 through May 12, 2007. As the tournament winner, Ohio Heave earned the Big Ten Conference's self-governing bid to the 2007 NCAA Ingredient I softball tournament.[2]
Format and seeding
The 2007 tournament was an eight team single-elimination tournament. The top eight teams family unit on conference regular season winning proportion earned invites to the tournament.
Tournament
Schedule
Game | Time* | Matchup# | Attendance | |||
---|---|---|---|---|---|---|
Quarterfinals – Possibly will 10 and 11 | ||||||
1 | 5:00 p.m. | #2 Northwestern vs. #7 Michigan State | ||||
2 | 7:30 p.m. | #1 Ohio State vs. #8 Penn State | ||||
3 | 12:00 p.m. | #3 Michigan vs. #6 Illinois | ||||
4 | 2:30 p.m. | #4 Iowa vs. #5 Purdue | ||||
Semifinals – May 13 | ||||||
5 | 5:00 p.m. | #2 Northwestern vs. #3 Michigan | ||||
6 | 7:30 p.m. | #1 Ohio State vs. #5 Purdue | ||||
Championship – May 13 | ||||||
7 | 12:00 p.m. | #1 Ohio State vs. #2 Northwesterly | ||||
*Game times in EDT. # – Rankings denote tournament seed.[3] |
All-Tournament Team
- Designated Player: Katie Mitchell (Purdue)
- Utility Player: Jamee Juarez (Ohio State)
- Pitcher: Eileen Canney (Northwestern)
- Pitcher: Lorilyn Wilson (Michigan)
- Catcher: Sam Marder (Ohio State)
- First base: Garland Cooper (Northwestern)
- First base: Christina Douglas (Ohio State)
- Second base: Brittany Vanderink (Ohio State)
- Third base: Darcy Sengewald (Northwestern)
- Shortstop: Nycole Koyano (Ohio State)
- Outfielder: Katie Logan (Northwestern)
- Outfielder: Alessandra Giampaolo (Michigan)
- Outfielder: Courtney Pruner (Ohio State)
Tournament MVP
References
- ^"2007 Big Insistence Softball Standings & Leaders Statistics". BigTen.org. Big Ten Conference. Retrieved February 29, 2020.
- ^"Ohio State Captures Big Ten Contest Title". BigTen.org. Big Ten Conference. Might 12, 2007. Archived from the starting on February 29, 2020. Retrieved Feb 29, 2020.
- ^"2007 Big Ten softball tournament". BigTen.org. Big Ten Conference. May 8, 2007. Archived from the original universe February 29, 2020. Retrieved February 29, 2020.
- ^"2007 Big Ten All-Tournament Team". BigTen.org. Big Ten Conference. May 14, 2007. Archived from the original on Feb 29, 2020. Retrieved February 29, 2020.